描述
TYPICAL ELECTRICAL PARAMETERS
Model PKQJH12K89 | |
Testing Condition STC | NOCT |
Rated Power (Pmpp) /W 89 | 67 |
Rated Current (Impp) /A 6.08 | 4.86 |
Rated Voltage (Vmpp) / V 14.67 | 13.81 |
Short Circuit Current (Isc) /A 6.55 | 5.24 |
Open Circuit Voltage (Voc) /V 17.52 | 16.54 |
Effective Module Efficiency(η) /% | 21.89% |
ST C (Standard Testing Conditions): Irradiance 1000W/ m2, Air Mass | 1.5, Cell Temperature 25℃ , Measuring Tolerance ±3% |
NOCT(Nominal Operating Cell Temperature): Irradiance 800W/m2, Ambient Temperature 20℃, Air Mass 1.5, Wind speed 1m/s |
ABSOLUTE MAXIMUM RATING
Operating Temperature | -40~+8 5 °C |
Maximum Series Fuse Rating | 12A |
Safety Class | II |
Fire Rating (IEC 61730) | C |
Maximum System Voltage | DC 15 0 0V |
MECHANICAL CHARACTERISTICS |
|
Cell Type | Mono-crystalline IBC182mm×91.9mm,24 (3×8) |
Effective Module Dimension(L×W) | 1464.6mm×277.6mm |
Dimension (L×W×H) | 1840mm×340mm×2mm |
Back Side | Backsheet (White) |
Front Side | High-transmittance front sheet |
Weight | 1.5±0.1kg |
Cable | 4mm2 (IEC) , 160mm or customized length |
Junction Box | IP68 with three bypass diodes |
Connector | MC4 |
TEMPERATURE RATINGS |
|
Voltage Temperature Coefficient | -0.220%/℃ |
Current Temperature Coefficient | +0.050%/℃ |
Power Temperature Coefficient | -0.240%/℃ |
Tolerance | 0~+3W |
NOCT | 43 ± 2 ℃ |
PACKING CONFIGURATION |
|
Container Pieces | Pallet Total |
40’HQ 96 | 60 3960 |
评价
目前还没有评价