描述
PKQJH57J 425W MEFF(AX)IC(M)OIENCY(DULE) 21.9%
TYPICAL ELECTRICAL PARAMETERS
Model | PKQJH57J405 PKQJH57J410 PKQJH57J415 PKQJH57J420 | PKQJH57J425 | |||
Testing Condition | STC NOCT | STC NOCT STC NOCT STC NOCT | STC | NOCT | |
Rated Power (Pmpp) /W | 405 305 | 410 309 415 | 313 420 317 | 425 | 320 |
Rated Current (Impp) /A | 11.91 9.52 | 11.97 9.57 12.03 | 9.63 12.10 9.68 | 12.16 | 9.74 |
Rated Voltage (Vmpp) / V | 34.09 32.09 | 34.31 32.30 34.53 | 32.50 34.74 32.71 | 34.96 | 32.91 |
Short Circuit Current (Isc) /A | 12.72 10.40 | 12.80 10.47 12.88 | 10.53 12.95 10.60 | 13.03 | 10.66 |
Open Circuit Voltage (Voc) /V | 40.74 38.76 | 40.96 38.97 41.18 | 39.18 41.39 39.39 | 41.61 | 39.59 |
Effective Module Efficiency(η) /% | 20.91% | 21.17% | 21.43% 21.69% | 21.94% | |
ST C (Standard Testing | Conditions): Irradiance 1000W/m2, Air Mass 1.5, Cell | Temperature 25℃ , Measuring Tolerance ±3% | |||
NOCT(Nominal Operating Cell Temperature): Irradiance 800W/m2, Ambient Temperature 20℃, Air Mass 1.5, Wind speed 1m/s |
ABSOLUTE MAXIMUM RATING
Operating Temperature | -40~+ 85 °C |
Maximum Series Fuse Rating | 25A |
Safety Class | II |
Fire Rating (IEC 61730) | C |
Maximum System Voltage | DC 150 0V |
MECHANICAL CHARACTERISTICS |
|
Cell Type | Mono-crystalline IBC182 mm × 91.9 m m , 114 (6×19 ) |
Effective Module Dimension(L×W) | 1763.6mm×1098.2mm |
Dimension (L×W×H) | 1850mm×1158mm×2mm |
Back Side | Backsheet (black) |
Front Side | High-transmittance front sheet |
Weight | 5.2±0.3 kg |
Cable | 4 mm2 ( IEC) , 16 0 mm or customized length |
Junction Box | IP 6 8 with three bypass diodes |
Connector | MC4 |
TEMPERATURE RATINGS |
|
Voltage Temperature Coefficient | -0.22%/℃ |
Current Temperature Coefficient | +0.05%/℃ |
Power Temperature Coefficient | -0.24%/℃ |
Tolerance | 0 ~+5W |
NOCT | 4 3 ± 2 ℃ |
PACKING CONFIGURATION |
|
Container Pieces | Pallet Total |
40’HQ 126 | 18 2268 |
评价
目前还没有评价